Bnei Herzliya vs Maccabi Ashdod
Israel · Super League
Overview
- Competition
- Israel · Super League
- Kick-off
- 2026-11-09 17:00 UTC
- Match status
- Finished
- Round
- 5
- Representing
- Izrael · Izrael
AI prediction
Win probability · key matchups · pre-match trends
Members onlyBecome a member to view AI predictions, key data and pre-match analysis.Become a member
Commentary
Live events and key moments
Members onlyBecome a member to view full match content.Become a member
Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem | 5 | 5 | 0 | 0 | 10 |
| 2 | Ironi Nes Ziona | 5 | 3 | 0 | 2 | 8 |
| 3 | Maccabi Rishon LeZion | 5 | 3 | 0 | 2 | 8 |
| 4 | Hapoel Eilat | 5 | 3 | 0 | 2 | 8 |
| 5 | Hapoel Galil Elyon | 5 | 3 | 0 | 2 | 8 |
| 6 | Maccabi Ironi Ramat Gan | 5 | 3 | 0 | 2 | 8 |
| 7 | Hapoel Tel Aviv | 4 | 3 | 0 | 1 | 7 |
| 8 | Maccabi Ashdod | 5 | 2 | 0 | 3 | 7 |
| 9 | Bnei Herzliya | 5 | 2 | 0 | 3 | 7 |
| 10 | Ironi Kiryat Ata | 5 | 2 | 0 | 3 | 7 |
| 11 | Maccabi Tel Aviv | 4 | 2 | 0 | 2 | 6 |
| 12 | Hapoel Gilboa/Galil | 5 | 1 | 0 | 4 | 6 |
| 13 | Hapoel Holon | 5 | 1 | 0 | 4 | 6 |
| 14 | Hapoel Beer Sheva | 5 | 1 | 0 | 4 | 6 |
Players
Player profiles · performance statistics · availability
Members onlyBecome a member to view complete player profiles and analysis.Become a member
Coaches
Coaching profiles · tactical preferences · team setup
Members onlyBecome a member to view complete coaching profiles and tactical analysis.Become a member


