Besiktas vs Real Madrid
EuroLeague · EuroLeague

Besiktas
83 – 79
Finished

Real Madrid
Overview
- Competition
- EuroLeague · EuroLeague
- Kick-off
- 2026-11-18 17:00 UTC
- Match status
- Finished
- Round
- 12
- Representing
- Turquia · Espanha
AI prediction
Win probability · key matchups · pre-match trends
Members onlyBecome a member to view AI predictions, key data and pre-match analysis.Become a member
Commentary
Live events and key moments
Members onlyBecome a member to view full match content.Become a member
Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 8 | 0 | 2 | +86 | — |
| 2 | Valencia | 11 | 8 | 0 | 3 | +87 | — |
| 3 | Olympiacos B.C. | 11 | 8 | 0 | 3 | +75 | — |
| 4 | Barcelona | 10 | 7 | 0 | 3 | +28 | — |
| 5 | Real Madrid | 11 | 7 | 0 | 4 | +95 | — |
| 6 | Crvena Zvezda Beograd | 11 | 7 | 0 | 4 | +64 | — |
| 7 | Fenerbahce | 11 | 7 | 0 | 4 | +49 | — |
| 8 | Zalgiris Kaunas | 11 | 7 | 0 | 4 | +36 | — |
| 9 | BC Dubai | 11 | 7 | 0 | 4 | +10 | — |
| 10 | Hapoel Tel Aviv | 11 | 6 | 0 | 5 | +35 | — |
| 11 | Partizan | 11 | 6 | 0 | 5 | +16 | — |
| 12 | Paris Basketball | 11 | 5 | 0 | 6 | -36 | — |
| 13 | Anadolu Efes | 10 | 4 | 0 | 6 | -29 | — |
| 14 | Besiktas | 10 | 4 | 0 | 6 | -32 | — |
| 15 | Virtus Segafredo Bologna | 10 | 4 | 0 | 6 | -39 | — |
| 16 | ASVEL Lyon-Villeurbanne | 10 | 4 | 0 | 6 | -47 | — |
| 17 | Maccabi Tel Aviv | 11 | 3 | 0 | 8 | -86 | — |
| 18 | FC Bayern Munchen | 11 | 3 | 0 | 8 | -92 | — |
| 19 | AX Armani Exchange Milano | 11 | 1 | 0 | 10 | -88 | — |
| 20 | Saski Baskonia | 11 | 1 | 0 | 10 | -132 | — |
Team lists
Besiktas
2DaQuan JeffriesSTARTER
1Devon DotsonSTARTER
12Scottie WilbekinSTARTER
32Wenyen GabrielSTARTER
20Eugene OmoruyiSTARTER
41Ante ZizicJogador/a substituto/a
30Furkan KorkmazJogador/a substituto/a
21Anthony BrownJogador/a substituto/a
11Metecan BirsenCentro-Avante
9Conor MorganCentro-Avante
5David DeJuliusJogador/a substituto/a
4Lonnie WalkerJogador/a substituto/a
Real Madrid
9Gabriele ProcidaSTARTER
24Andres FelizSTARTER
1Nick Smith Jr.STARTER
22Edy TavaresSTARTER
4Jaime PradillaSTARTER
33Olivier SarrJogador/a substituto/a
30Damian JonesJogador/a substituto/a
12Theo MaledonJogador/a substituto/a
8Chuma OkekeJogador/a substituto/a
6Alberto AbaldeCentro-Avante
3Timothe Luwawu-CabarrotCentro-Avante
2Maksym ShulgaJogador/a substituto/a
