Besiktas vs Real Madrid
Liga Euro · EuroLeague

Besiktas
51 – 39
Live

Real Madrid
Overview
- Competition
- Liga Euro · EuroLeague
- Kick-off
- 2026-11-18 17:00 UTC
- Match status
- Live
- Round
- 12
- Representing
- TURKI · SPAIN
AI prediction
Win probability · key matchups · pre-match trends
Members onlyBecome a member to view AI predictions, key data and pre-match analysis.Become a member
Commentary
Live events and key moments
Members onlyBecome a member to view full match content.Become a member
Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valencia | 12 | 9 | 0 | 3 | +99 | — |
| 2 | Olympiacos B.C. | 12 | 9 | 0 | 3 | +75 | — |
| 3 | Fenerbahce | 12 | 8 | 0 | 4 | +83 | — |
| 4 | Panathinaikos | 12 | 8 | 0 | 4 | +79 | — |
| 5 | Zalgiris Kaunas | 12 | 8 | 0 | 4 | +36 | — |
| 6 | Barcelona | 12 | 8 | 0 | 4 | +27 | — |
| 7 | BC Dubai | 12 | 8 | 0 | 4 | +15 | — |
| 8 | Real Madrid | 12 | 7 | 0 | 5 | +91 | — |
| 9 | KK Crvena Zvezda | 12 | 7 | 0 | 5 | +50 | — |
| 10 | Hapoel Tel Aviv | 12 | 7 | 0 | 5 | +38 | — |
| 11 | Partizan | 12 | 6 | 0 | 6 | +4 | — |
| 12 | Besiktas | 12 | 6 | 0 | 6 | -24 | — |
| 13 | Paris Basketball | 12 | 6 | 0 | 6 | -33 | — |
| 14 | Anadolu Efes | 12 | 5 | 0 | 7 | -22 | — |
| 15 | Virtus Bologna | 12 | 5 | 0 | 7 | -46 | — |
| 16 | ASVEL Lyon-Villeurbanne | 12 | 4 | 0 | 8 | -85 | — |
| 17 | Maccabi Tel Aviv | 12 | 3 | 0 | 9 | -86 | — |
| 18 | FC Bayern Munchen | 12 | 3 | 0 | 9 | -92 | — |
| 19 | Olimpia Milano | 12 | 2 | 0 | 10 | -74 | — |
| 20 | Saski Baskonia | 12 | 1 | 0 | 11 | -135 | — |
Team lists
Besiktas
2DaQuan JeffriesSTARTER
1Devon DotsonSTARTER
12Scottie WilbekinSTARTER
32Wenyen GabrielSTARTER
20Eugene OmoruyiSTARTER
41Ante ZizicPemain pengganti
30Furkan KorkmazPemain pengganti
21Anthony BrownPemain pengganti
11Metecan BirsenPenyerang
9Conor MorganPenyerang
5David DeJuliusPemain pengganti
4Lonnie WalkerPemain pengganti
Real Madrid
9Gabriele ProcidaSTARTER
24Andres FelizSTARTER
1Nick Smith Jr.STARTER
22Edy TavaresSTARTER
4Jaime PradillaSTARTER
33Olivier SarrPemain pengganti
30Damian JonesPemain pengganti
12Theo MaledonPemain pengganti
8Chuma OkekePemain pengganti
6Alberto AbaldePenyerang
3Timothe Luwawu-CabarrotPenyerang
2Maksym ShulgaPemain pengganti
