Besiktas vs Real Madrid
EuroLeague · EuroLeague

Besiktas
- – -
Upcoming

Real Madrid
Overview
- Competition
- EuroLeague · EuroLeague
- Kick-off
- 2026-11-18 17:00 UTC
- Match status
- Upcoming
- Round
- 12
- Representing
- Turquie · Espagne
AI prediction
Win probability · key matchups · pre-match trends
Members onlyBecome a member to view AI predictions, key data and pre-match analysis.Become a member
Commentary
Live events and key moments
Members onlyBecome a member to view full match content.Become a member
Standings
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valencia | 12 | 9 | 0 | 3 | +99 | — |
| 2 | Olympiacos B.C. | 12 | 9 | 0 | 3 | +75 | — |
| 3 | Fenerbahce | 12 | 8 | 0 | 4 | +83 | — |
| 4 | Panathinaikos | 12 | 8 | 0 | 4 | +79 | — |
| 5 | Zalgiris Kaunas | 12 | 8 | 0 | 4 | +36 | — |
| 6 | Barcelone | 12 | 8 | 0 | 4 | +27 | — |
| 7 | BC Dubai | 12 | 8 | 0 | 4 | +15 | — |
| 8 | Real Madrid | 12 | 7 | 0 | 5 | +91 | — |
| 9 | FMP BC | 12 | 7 | 0 | 5 | +50 | — |
| 10 | Hapoel Tel Aviv | 12 | 7 | 0 | 5 | +38 | — |
| 11 | Partizan | 12 | 6 | 0 | 6 | +4 | — |
| 12 | Besiktas | 12 | 6 | 0 | 6 | -24 | — |
| 13 | Paris Basketball | 12 | 6 | 0 | 6 | -33 | — |
| 14 | Efes Pilsen | 12 | 5 | 0 | 7 | -22 | — |
| 15 | VidiVici Bologna | 12 | 5 | 0 | 7 | -46 | — |
| 16 | ASVEL Lyon-Villeurbanne | 12 | 4 | 0 | 8 | -85 | — |
| 17 | Maccabi Tel Aviv | 12 | 3 | 0 | 9 | -86 | — |
| 18 | FC Bayern Munchen | 12 | 3 | 0 | 9 | -92 | — |
| 19 | Armani Jeans Milano | 12 | 2 | 0 | 10 | -74 | — |
| 20 | Caja Laboral Baskonia | 12 | 1 | 0 | 11 | -135 | — |
Team lists
Besiktas
2DaQuan JeffriesSTARTER
1Devon DotsonSTARTER
12Scottie WilbekinSTARTER
32Wenyen GabrielSTARTER
20Eugene OmoruyiSTARTER
41Ante ZizicJoueur remplaçant
30Furkan KorkmazJoueur remplaçant
21Anthony BrownJoueur remplaçant
11Metecan BirsenAttaquant
9Conor MorganAttaquant
5David DeJuliusJoueur remplaçant
4Lonnie WalkerJoueur remplaçant
Real Madrid
9Gabriele ProcidaSTARTER
24Andres FelizSTARTER
1Nick Smith Jr.STARTER
22Edy TavaresSTARTER
4Jaime PradillaSTARTER
33Olivier SarrJoueur remplaçant
30Damian JonesJoueur remplaçant
12Theo MaledonJoueur remplaçant
8Chuma OkekeJoueur remplaçant
6Alberto AbaldeAttaquant
3Timothe Luwawu-CabarrotAttaquant
2Maksym ShulgaJoueur remplaçant
