CD La Equidad vs America de Cali
Kolumbien · Primera A Clausura
Overview
- Competition
- Kolumbien · Primera A Clausura
- Kick-off
- 2021-11-06 23:00 UTC
- Match status
- Finished
- Round
- 18
- Representing
- Kolumbien · Kolumbien
- Half-time score
- 2 – 0
AI prediction
Win probability · key matchups · pre-match trends
Members onlyBecome a member to view AI predictions, key data and pre-match analysis.Become a member
Commentary
6'GoalDavid Camacho
11'GoalBleiner Agron
47'GoalSteven Lucumi
Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Atletico Nacional Medellin | 20 | 12 | 6 | 2 | 42 |
| 2 | Millonarios FC | 20 | 11 | 3 | 6 | 36 |
| 3 | CD Tolima | 20 | 9 | 9 | 2 | 36 |
| 4 | CD Junior FC | 20 | 8 | 9 | 3 | 33 |
| 5 | CS Deportivo Pereira | 20 | 9 | 6 | 5 | 33 |
| 6 | Alianza FC | 20 | 8 | 7 | 5 | 31 |
| 7 | AD Cali | 20 | 8 | 7 | 5 | 31 |
| 8 | America de Cali | 20 | 8 | 5 | 7 | 29 |
| 9 | Envigado FC | 20 | 7 | 6 | 7 | 27 |
| 10 | CA Bucaramanga | 20 | 7 | 6 | 7 | 27 |
| 11 | Jaguares de Cordoba | 20 | 7 | 6 | 7 | 27 |
| 12 | Independiente Medellin | 20 | 5 | 11 | 4 | 26 |
| 13 | Rionegro Aguilas | 20 | 7 | 4 | 9 | 25 |
| 14 | Independiente Santa Fe | 20 | 6 | 7 | 7 | 25 |
| 15 | CD La Equidad | 20 | 6 | 7 | 7 | 25 |
| 16 | Deportes Quindio | 20 | 6 | 4 | 10 | 22 |
| 17 | CD Once Caldas | 20 | 5 | 5 | 10 | 20 |
| 18 | Boyaca Patriotas FC | 20 | 4 | 6 | 10 | 18 |
| 19 | AD Pasto | 20 | 4 | 4 | 12 | 16 |
| 20 | CD Atletico Huila | 20 | 2 | 4 | 14 | 10 |
Players
Player profiles · performance statistics · availability
Members onlyBecome a member to view complete player profiles and analysis.Become a member
Coaches
Coaching profiles · tactical preferences · team setup
Members onlyBecome a member to view complete coaching profiles and tactical analysis.Become a member
Head-to-head
2021-04-04 · America de Cali 0 – 1 CD La Equidad2020-11-15 · America de Cali 1 – 2 CD La Equidad2019-09-29 · CD La Equidad 3 – 3 America de Cali
2019-04-03 · America de Cali 1 – 3 CD La Equidad
2018-11-10 · CD La Equidad 1 – 2 America de Cali
2018-05-06 · America de Cali 1 – 1 CD La Equidad
2017-07-23 · America de Cali 1 – 1 CD La Equidad
2017-02-19 · CD La Equidad 0 – 3 America de Cali


